35(W)×K7
35xK7

● rotation-resistant design
● core: steel core
● compacted strand: 1×K7
● main hoist rope for tower crane, crawler crane, mobile crane, gantry crane, drilling & piling rig etc.

The 35(W)×K7 is a high-performance, multi-strand, rotation-resistant steel wire rope. The "K" denotes the compacted strand process, while the "W" signifies the Warrington construction. It is particularly well-suited for single-rope lifting operations involving high lift heights and the absence of guide pulleys, effectively preventing the suspended load from spinning in mid-air.

It features a multi-layer structure (typically comprising 35 strands laid around a core), with the inner and outer strands laid in opposite directions. Under tension, the rotational torques generated by the inner and outer layers counteract each other; this fundamentally resolves the issues of spinning and tangling often encountered when lifting loads with a single wire rope.

During the strand-forming process, the strands undergo cold drawing or swaging through a die, transforming the contact between individual wires from "point contact" to "surface contact." This results in a smoother strand surface where the wires fit tightly together without significant gaps.

Nominal
diameter
(mm)
Approx.
weight
(kg/100m)
Minimum breaking force (kN)
1770 1960 2160 2160 HP
12 73.4  106  117  129  141 
13 86.2  124  137  151  166 
14 100  144  159  176  192 
15 115  165  183  202  220 
16 131  188  208  229  251 
17 147  212  235  259  283 
18 165  238  264  290  317 
19 184  265  294  324  354 
20 204  294  325  359  392 
22 247  356  394  434  474 
24 294  423  469  516  564 
26 345  497  550  606  662 
28 400  576  638  703  768 
30 459  661  732  807  881 
32 522  752  833  918  1000 
34 590  849  940  1040  1130 
36 661  952  1050  1160  1270 
38 736  1060  1170  1290  1410 
40 816  1180  1300  1430  1570 
42 900  1300  1430  1580  1730 
44 987  1420  1570  1740  1900 
46 1080  1550  1720  1900  2070 
48 1180  1690  1870  2070  2260 
50 1280  1840  2030  2240  2450 
52 1380  1990  2200  2420  2650 
54 1490  2140  2370  2610  2860 
56 1600  2300  2550  2810  3070 
58 1720  2470  2740  3020  3290 
60 1840  2640  2930  3230  3530 
COPYRIGHT ©2020 Jiangsu Shenlong New Material Co., Ltd.
Email: info@slwirerope.com